TDS Return Filing charges as low as ₹ 7 per entry*
S.no. | Section | Nature of Payment | Rate of TDS | Exemption Limit(In ₹) |
---|---|---|---|---|
1. | 192 | Salaries | Slab Rates | **2,50,000/- |
2. | 193 | Interest on securities | 10% | 5,000/- |
3. | 194 | TDS on Dividend | 10% | 10,00,000/- |
4. | 194A | Interest (other than on securities) | 10% | 5,000/- |
5. | 194B | Lottery, Cross word, Game show etc. | 30% | 10,000/- |
6. | 194BB | Horse Race | 30% | 10,000/- |
7. | 194C | Payment to contractor | 1%- in case of Individual 2%- in any other case. |
30,000 - single contract 1,00,000- Aggregate in previous year. |
8. | 194D | Insurance Commission | 5% | 15,000/- |
9. | 194G | Commission of sale of Lottery Tickets. | 5% | 15,000/- |
10. | 194H | Normal Commission | 5% | 15,000/- |
11. | 194I | Use of Plant & Machinery User of Land & Building, Furniture |
2% 10% |
1,80,000 for the year |
12. | 194IA | Transfer of Immovable Property | 1% | 49,99,999/- |
13. | 194J | Professional Fees, Royalty | 10% | 30,000/- |
14. | 194LA | Compulsory Acquisition of Immovable property | 10% | 2,50,000/- |